Season one
Climb the ranks.
Standings go live after the first sanctioned event. No results are posted until real matches are played.

Standings
| # | Player | Events | Points |
|---|---|---|---|
| 1 | Awaiting season start | – | – |
| 2 | Awaiting season start | – | – |
| 3 | Awaiting season start | – | – |
| 4 | Awaiting season start | – | – |
| 5 | Awaiting season start | – | – |
Points format
| Finish | Points |
|---|---|
| Tournament win | 100 |
| Runner-up | 70 |
| Top 4 | 45 |
| Top 8 | 25 |
| Checked in & played | 10 |
Proposed season format; final rules are published with the season one schedule.
Claim your tag.
Reserve your gamertag on the board and get a text when season one registration opens.